Date:
29th June 1950
Business Description
Blowers and Environmental equipment manufacturing
History
1950 | Started manufacture and sales of small motors as Showa Denki Seisakusho. |
1954 | Received permission to manufacture electric equipment from MITI. Started production of fans and power tools |
1956 | Incorporated as Showa Denki Co., Ltd., with 1 million yen in capital. |
1964 | Completed Daito Factory in Shinden kita-machi Daito |
1969 | Completed fan manufacturing factory in Shinden sakai-machi Daito |
1974 | Built lga Factory and started operations there as Showa Furyoku Kikai Co., Ltd. |
1975 | Received JIS Indication Approved Factory from MITI (No. 574148) |
1983 | Daito Factory received Osaka MITI Award for Industrial Standardization and Excellence |
1985 | Expanded lga Factory. Added 300 kW test system and heat-resistance chamber for fans. |
1988 | In Daito factory, new office building completion |
1989 | Daito factory is extended and increased |
1992 | Tokyo branch new office building completion |
1997 | Daito factory Mistresa CE marking declaration |
1998 | Nagoya branch new office building completion |
1999 | Daito factory ISO9001 certification acquisition |
2000 | Iga factory ISO9001 certification acquisition |
2004 | Daito Factory / Iga Factory Acquisition of ISO14001 Certification New factory building of Daito Factory completed Okayama Sales Office opened |
2008 | New building of Kanazawa Sales Office completed |
2012 | Built SHOWA DENKI (THAILAND) CO., LTD. and started operations in Thailand |
2013 | Kyoto sales office is opened |
2016 | Showa Furyoku Kikai Co.,Ltd. changed the company's name to Showa Denki Iga Co.,ltd. |
2017 | Established SHOWA DENKI (KOREA) CO., LTD. in South Korea Established SHOWA DENKI (TAIWAN) CO., LTD. In Taiwan Acquired shares of Nishikawa Seisakusho Co., Ltd. |
2018 | Nishikawa Seisakusho Co., Ltd. changed its name to Showa Denki Shiga Co., Ltd. Established Showa Denki (USA), INC. |
2019 | Established SHOWA DENKI MEXICO SA DE CV SDG-Marine JAPAN opened Capital tie-up with Chiyoda Blower Co., Ltd. |
Products/Services
Products: Blowers, Environmental equipments, Large Blowers, Dust collector, Others
Industry
Electric Equipment manufacturing
Location
Head office: 1-25 Shinden Kitamachi, Daito City, Osaka 574-0052
When being part of a generation on which the flag of entrepreneurship seems to be constantly waving in the sea of young professionals looking to succeed in the business world, more often than not, we tend to drown in the... Read More
The Worldfolio provides intelligence about the economies with the highest growth potential in the world, with a focus on understanding them from within.
PUBLICATIONS