Company | Country | Sector | |
---|---|---|---|
![]() | Computer Engineering & Consulting, Ltd. (CEC) | ![]() | Telecoms & ICT |
![]() | Cosmo Energy Holdings Co. Ltd. | ![]() | Energy |
![]() | Choya Umeshu Co., Ltd. | ![]() | Others |
![]() | Cimerwa Ltd | ![]() | Industry & Trade |
![]() | Concord International Investments Group, LP | ![]() | Finance |
![]() | CMM Group | ![]() | Infrastructure |
![]() | Chikaranomoto Co., Ltd. | ![]() | Others |
![]() | Co-operative Bank of Kenya Limited | ![]() | Finance |
![]() | Copperbelt Energy Corporation | ![]() | Energy |
![]() | Capital Markets Authority | ![]() | Finance, Government |
![]() | Century Tokyo Leasing Corporation | ![]() | Finance |
![]() | Ceylon Shipping Corporation Ltd. | ![]() | Infrastructure, Industry & Trade |
The Worldfolio provides intelligence about the economies with the highest growth potential in the world, with a focus on understanding them from within.
PUBLICATIONS